Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
14/08/2024 | 20:30 | SMD KO Shield | 2024-25 | Last 16 |
R Oak B
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Williams | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 36.6 |
2 | Rob Whiteside | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 43.5 |
3 | Jaydon Strong | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 32.7 |
4 | Tommy Mitchell | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 32.7 |
5 | Andrew Mossop | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 49.5 |
6 | Pete DeCordova | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 42.9 |
7 | Jack Holt | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 41.4 |
Total | 1 |
R Oak A
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Crook | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 47.7 |
2 | Steven Lee | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 66.6 |
3 | Steve Lawless | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 56.7 |
4 | Sharon Kirby | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 36 |
5 | Jordan Perry | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 58.8 |
6 | Pete Perry | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 46.2 |
7 | Tony Kirby | 1 | 2 | 0 | 1 | 0 | 0 | 76 | 51.6 |
Total | 6 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|