Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
06/12/2023 | 20:30 | SMD KO Cup | 2023-24 | Last 8 |
AoM CC
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Buckley | 0 | 1 | 2 | 2 | 0 | 23 | 32 | 59.61 |
2 | James Compton | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 59.86 |
3 | Mark Robinson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 46.29 |
4 | George Hardman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 36.40 |
5 | Tom Beresford | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 43.75 |
6 | Chris Chapman | 1 | 2 | 0 | 2 | 0 | 19 | 86 | 65.35 |
7 | Andy Mathias | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 57.86 |
Total | 1 |
Ammies
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Devine | 1 | 2 | 1 | 5 | 0 | 21 | 122 | 68.68 |
2 | Adam Watson | 1 | 2 | 0 | 2 | 0 | 21 | 41 | 69.91 |
3 | Andy Tucker | 1 | 2 | 0 | 5 | 0 | 16 | 32 | 71.57 |
4 | Ray Dore | 1 | 2 | 0 | 0 | 0 | 26 | 16 | 50.10 |
5 | Karl Cooper | 1 | 2 | 0 | 2 | 0 | 15 | 81 | 81.24 |
6 | Scott Livingstone | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 59.33 |
7 | Pete Watson | 1 | 2 | 0 | 2 | 1 | 20 | 59 | 69.91 |
Total | 6 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
AoM CC | 2 - 5 | Ammies | N/A | ||
Ammies | 7 - 0 | AoM CC | N/A |