Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
08/11/2023 | 20:30 | SMD KO Cup | 2023-24 | Last 16 |
J Alker
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | John Hawken | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 52.78 |
2 | Chris Wormald | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 51.88 |
3 | Baz Rowland | 1 | 2 | 0 | 3 | 0 | 19 | 0 | 73.32 |
4 | Mike Nolan | 1 | 2 | 0 | 1 | 1 | 23 | 60 | 60.12 |
5 | Mike Westlake | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 38.60 |
6 | Gary Thompson | 0 | 1 | 2 | 3 | 0 | 25 | 40 | 56.58 |
7 | Ewan Donegan | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 65.00 |
Total | 2 |
Ammies
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Pete Watson | 1 | 2 | 0 | 4 | 0 | 21 | 56 | 54.65 |
2 | Ray Dore | 1 | 2 | 0 | 3 | 0 | 22 | 47 | 62.62 |
3 | Andy Tucker | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 66.71 |
4 | Scott Livingstone | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 61.00 |
5 | Paul Devine | 1 | 2 | 0 | 5 | 0 | 16 | 40 | 50.10 |
6 | Chris McKenzie | 1 | 2 | 1 | 3 | 0 | 26 | 68 | 52.24 |
7 | Adam Watson | 1 | 2 | 0 | 2 | 0 | 19 | 61 | 69.91 |
Total | 5 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
J Alker | 2 - 5 | Ammies | N/A | ||
Ammies | 5 - 2 | J Alker | N/A |