Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
08/11/2023 | 20:30 | SMD KO Cup | 2023-24 | Last 16 |
Timperley
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Kev Kelly | 1 | 2 | 0 | 1 | 0 | 29 | 55 | 50.95 |
2 | Andy Pearson | 1 | 2 | 0 | 2 | 0 | 22 | 32 | 68.32 |
3 | Chris Stone | 0 | 1 | 2 | 1 | 0 | 23 | 20 | 55.60 |
4 | Andy Brownhill | 1 | 2 | 0 | 5 | 0 | 22 | 16 | 60.12 |
5 | Callum Loose | 1 | 2 | 0 | 4 | 1 | 12 | 41 | 103.66 |
6 | Paul Wadsworth | 0 | 1 | 2 | 3 | 0 | 24 | 60 | 55.35 |
7 | Michael Watling | 1 | 2 | 0 | 1 | 0 | 21 | 120 | 61.35 |
Total | 5 |
Roebuck
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Andy Kindred | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 49.37 |
2 | Steve Preston | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 54.00 |
3 | Ste Reddy | 1 | 2 | 1 | 2 | 0 | 25 | 32 | 51.78 |
4 | Chris Merriman | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 51.29 |
5 | Chris Reddy | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 65.56 |
6 | Rick Kiel | 1 | 2 | 1 | 4 | 0 | 26 | 19 | 52.82 |
7 | Chris Haycock | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 48.44 |
Total | 2 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|