![]() Stretfordians ![]() Roebuck 0 - 7Final Score |
Details
| Date | Time | Competition | Season | Match Day |
|---|---|---|---|---|
| 11/10/2023 | 20:30 | KO Cup | 2023-24 | Prelim Round |
Results
| Team | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
|---|---|---|---|---|---|---|---|---|---|
| Stretfordians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
| Roebuck | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | Win |
Stretfordians
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Helen Mapp | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colton Burke | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ellis Harkin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lewis Newsham | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Toni Entwistle | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Morgan Nickson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Simon Scully | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 |
Roebuck
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Reddy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mark Garnett | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Chris Merriman | 1 | 2 | 0 | 0 | 0 | 0 | 65 | 0 |
| 4 | Ste Reddy | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Steve Preston | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chris Haycock | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Rick Kiel | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 7 |
Past Meetings
| Date | Home | Results | Away | Time | Venue |
|---|

