Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
11/10/2023 | 20:30 | SMD KO Cup | 2023-24 | Prelim Round |
J Butcher
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Lee Billington | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | James Odell | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
3 | Jake Smith | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Brian Sproston | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
5 | Steve Foster | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Lara Balmer | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Gareth Sullivan | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 1 |
Melville
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Sam Mackintosh | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | Owen Powell | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Jake Powell | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Tom Powell | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
5 | Jon Powell | 1 | 2 | 0 | 2 | 0 | 20 | 86 | 73.2 |
6 | Cam McFarlane | 1 | 2 | 0 | 1 | 0 | 0 | 96 | 0 |
7 | Bradley Hodgson | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 6 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|