Brooklands Tap AoM CC 5 - 2Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
10/05/2023 | 20:30 | SMD KO Cup | 2023 | Quarter Final |
Results
Team | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|
Brooklands Tap | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | Win |
AoM CC | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | Loss |
Brooklands Tap
# | Player | W | LF | LA | 180 | LD | HF |
---|---|---|---|---|---|---|---|
1 | Callum Nolan | 1 | 2 | 0 | 0 | 0 | 0 |
2 | Ian Winter | 1 | 2 | 1 | 0 | 0 | 0 |
3 | Gary Williams | 0 | 1 | 2 | 0 | 0 | 0 |
4 | Charlie Sanders | 1 | 2 | 0 | 0 | 0 | 0 |
5 | Billy Sanders | 1 | 2 | 1 | 0 | 0 | 0 |
6 | Dan O’Donnell | 0 | 1 | 2 | 0 | 0 | 0 |
7 | Will Radcliffe | 1 | 2 | 0 | 0 | 0 | 94 |
Total | 5 |
AoM CC
# | Player | W | LF | LA | 180 | LD | HF |
---|---|---|---|---|---|---|---|
1 | Brandon Singh | 0 | 0 | 2 | 0 | 0 | 0 |
2 | Harry Guthrie | 0 | 1 | 2 | 0 | 0 | 0 |
3 | Chris Chapman | 1 | 2 | 1 | 0 | 0 | 0 |
4 | Mark Robinson | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Andy Mathias | 0 | 1 | 2 | 0 | 0 | 0 |
6 | Mike Buckley | 1 | 2 | 1 | 1 | 20 | 0 |
7 | George Hardman | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 2 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
AoM CC | 1 - 6 | Brooklands Tap | N/A |