|  Royal Oak B  Ammies Darts 1 - 6Final Score | 
Details
| Date | Time | Competition | Season | Match Day | 
|---|---|---|---|---|
| 15/02/2023 | 20:30 | KO Cup | 2023 | Prelim Round | 
Results
| Team | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result | 
|---|---|---|---|---|---|---|---|---|---|
| Royal Oak B | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | Loss | 
| Ammies Darts | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 6 | Win | 
Royal Oak B
| # | Player | W | LF | LA | 180 | 
|---|---|---|---|---|---|
| 1 | Jim Morris | 0 | 0 | 2 | 0 | 
| 2 | Rob Moss | 0 | 1 | 2 | 0 | 
| 3 | Terry Fagan | 0 | 0 | 2 | 0 | 
| 4 | George Moss | 0 | 1 | 2 | 0 | 
| 5 | Kyle Wands | 0 | 0 | 2 | 0 | 
| 6 | Chris Farr | 1 | 2 | 0 | 0 | 
| 7 | Dylan Bell | 0 | 1 | 2 | 0 | 
| Total | 1 | 
Ammies Darts
| # | Player | W | LF | LA | 180 | 
|---|---|---|---|---|---|
| 1 | Mark Johnson | 1 | 2 | 0 | 0 | 
| 2 | Stuart Harding | 1 | 2 | 1 | 0 | 
| 3 | Karl Cooper | 1 | 2 | 0 | 0 | 
| 4 | Ray Dore | 1 | 2 | 1 | 0 | 
| 5 | Paul Devine | 1 | 2 | 0 | 1 | 
| 6 | Pete Watson | 0 | 0 | 2 | 0 | 
| 7 | Scott Livingstone | 1 | 2 | 1 | 0 | 
| Total | 6 | 
Past Meetings
| Date | Home | Results | Away | Time | Venue | 
|---|
