Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trafford SC | 18 | 7 | 39 | 11 | 31 | 40 | 60 | 3.33 | 4 | 0.22 | |
| Trafford SC | 10 | 4 | 40 | 6 | 16 | 24 | 34 | 3.40 | 1 | 0.10 | |
| Trafford SC | 4 | 1 | 25 | 3 | 5 | 11 | 3 | 0.75 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trafford SC | 3 | 3 | 100 | 0 | 9 | 2 | 10 | 3.33 | 0 | 0.00 | |
| Trafford SC | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 3.00 | 0 | 0.00 | |
| Trafford SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trafford SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trafford SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trafford SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 10 | 48 | 11 | 40 | 42 | 70 | 3.33 | 4 | 0.19 |
| 2024-25 | 11 | 4 | 36 | 7 | 16 | 26 | 37 | 3.36 | 1 | 0.09 |
| 2023-24 | 4 | 1 | 25 | 3 | 5 | 11 | 3 | 0.75 | 0 | 0.00 |
- Nationality
England- Current Team
- Trafford SC