Division 2
Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Fusion Aces | 15 | 13 | 87 | 2 | 40 | 11 | 64 | 4.27 | 2 | 0.13 | |
BH Central | 9 | 9 | 100 | 0 | 18 | 4 | 21 | 2.33 | 1 | 0.11 |
KO Cup
Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Fusion Aces | 2 | 1 | 50 | 1 | 4 | 3 | 12 | 6.00 | 0 | 0.00 | |
Fusion Aces | 1 | 1 | 100 | 0 | 2 | 1 | 2 | 2.00 | 1 | 1.00 | |
BH Central | 2 | 2 | 100 | 0 | 4 | 1 | 3 | 1.50 | 1 | 0.50 | |
BH Central | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0.00 |
KO Shield
Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Fusion Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fusion Aces | 4 | 3 | 75 | 1 | 8 | 4 | 17 | 4.25 | 0 | 0.00 | |
BH Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BH Central | 2 | 2 | 100 | 0 | 5 | 0 | 5 | 2.50 | 0 | 0.00 |
All-Time
Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 17 | 14 | 82 | 3 | 44 | 14 | 76 | 4.47 | 2 | 0.12 |
2024-25 | 20 | 16 | 80 | 4 | 37 | 14 | 54 | 2.70 | 1 | 0.05 |
2023-24 | 12 | 8 | 67 | 4 | 26 | 18 | 38 | 3.17 | 4 | 0.33 |
2023 | 12 | 11 | 92 | 1 | 24 | 6 | 26 | 2.17 | 1 | 0.08 |
- Nationality
England
- Current Team
- Fusion Aces
- Past Teams
- BH Central