Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LMRCA | 7 | 0 | 0 | 7 | 9 | 21 | 14 | 2.00 | 0 | 0.00 | |
| LMRCA | 15 | 8 | 53 | 7 | 32 | 26 | 36 | 2.40 | 0 | 0.00 | |
| LMRCA | 9 | 1 | 11 | 8 | 4 | 17 | 15 | 1.67 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LMRCA | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0.00 | 0 | 0.00 | |
| LMRCA | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1.00 | 0 | 0.00 | |
| LMRCA | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0.00 | |
| LMRCA | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LMRCA | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2.00 | 0 | 0.00 | |
| LMRCA | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1.00 | 0 | 0.00 | |
| LMRCA | 3 | 0 | 0 | 3 | 1 | 6 | 5 | 1.67 | 0 | 0.00 | |
| LMRCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 3 | 23 | 10 | 10 | 23 | 11 | 0.85 | 0 | 0.00 |
| 2024-25 | 9 | 0 | 0 | 9 | 11 | 25 | 16 | 1.78 | 0 | 0.00 |
| 2023-24 | 19 | 8 | 42 | 11 | 34 | 34 | 41 | 2.16 | 0 | 0.00 |
| 2023 | 10 | 1 | 10 | 9 | 5 | 19 | 15 | 1.50 | 0 | 0.00 |
- Nationality
England- Current Team
- LMRCA