Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roebuck | 13 | 7 | 54 | 6 | 24 | 28 | 21 | 1.62 | 0 | 0.00 | |
| Roebuck | 16 | 5 | 31 | 11 | 28 | 38 | 31 | 1.94 | 0 | 0.00 | |
| Roebuck | 10 | 6 | 60 | 4 | 14 | 10 | 8 | 0.80 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roebuck | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 3.00 | 0 | 0.00 | |
| Roebuck | 3 | 2 | 67 | 1 | 5 | 2 | 3 | 1.00 | 1 | 0.33 | |
| Roebuck | 2 | 1 | 50 | 1 | 2 | 2 | 2 | 1.00 | 0 | 0.00 | |
| Roebuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roebuck | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0.50 | 0 | 0.00 | |
| Roebuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roebuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roebuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 7 | 44 | 9 | 26 | 35 | 25 | 1.56 | 0 | 0.00 |
| 2024-25 | 19 | 7 | 37 | 12 | 33 | 40 | 34 | 1.79 | 1 | 0.05 |
| 2023-24 | 13 | 1 | 8 | 12 | 10 | 35 | 28 | 2.15 | 0 | 0.00 |
| 2023 | 10 | 6 | 60 | 4 | 14 | 10 | 8 | 0.80 | 0 | 0.00 |
- Nationality
England- Current Team
- Roebuck