Division 1
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer | 17 | 12 | 71 | 5 | 43 | 28 | 97 | 5.71 | 4 | 0.24 | |
| Volunteer | 11 | 6 | 55 | 5 | 23 | 21 | 58 | 5.27 | 1 | 0.09 | |
| Volunteer | 16 | 8 | 50 | 8 | 33 | 27 | 48 | 3.00 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer | 2 | 1 | 50 | 1 | 3 | 3 | 6 | 3.00 | 0 | 0.00 | |
| Volunteer | 2 | 1 | 50 | 1 | 2 | 2 | 6 | 3.00 | 0 | 0.00 | |
| Volunteer | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
| Volunteer | 3 | 1 | 33 | 2 | 5 | 5 | 0 | 0.00 | 1 | 0.33 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer | 1 | 1 | 100 | 0 | 2 | 0 | 2 | 2.00 | 1 | 1.00 | |
| Volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Volunteer | 2 | 2 | 100 | 0 | 4 | 1 | 5 | 2.50 | 0 | 0.00 | |
| Volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | 14 | 70 | 6 | 48 | 31 | 105 | 5.25 | 5 | 0.25 |
| 2024-25 | 13 | 7 | 54 | 6 | 25 | 23 | 64 | 4.92 | 1 | 0.08 |
| 2023-24 | 19 | 16 | 84 | 3 | 48 | 18 | 81 | 4.26 | 2 | 0.11 |
| 2023 | 19 | 9 | 47 | 10 | 38 | 32 | 48 | 2.53 | 1 | 0.05 |
- Nationality
England- Current Team
- Volunteer