Division 1
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Alker | 3 | 0 | 0 | 3 | 2 | 9 | 3 | 1.00 | 0 | 0.00 | |
| John Alker | 6 | 0 | 0 | 6 | 2 | 18 | 9 | 1.50 | 0 | 0.00 | |
| John Alker | 5 | 2 | 40 | 3 | 8 | 11 | 10 | 2.00 | 1 | 0.20 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burst | 2 | 0 | 0 | 2 | 2 | 6 | 7 | 3.50 | 0 | 0.00 | |
| John Alker | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
| John Alker | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
| John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 6 | 50 | 6 | 16 | 15 | 23 | 1.92 | 0 | 0.00 |
| 2024-25 | 4 | 0 | 0 | 4 | 2 | 11 | 3 | 0.75 | 0 | 0.00 |
| 2023-24 | 7 | 0 | 0 | 7 | 2 | 20 | 10 | 1.43 | 0 | 0.00 |
| 2023 | 5 | 2 | 40 | 3 | 8 | 11 | 10 | 2.00 | 1 | 0.20 |
- Nationality
England- Current Team
- Burst
- Past Teams
- John Alker