Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trafford SC | 15 | 9 | 60 | 6 | 33 | 26 | 55 | 3.67 | 0 | 0.00 | |
| Trafford SC | 13 | 5 | 38 | 8 | 21 | 30 | 30 | 2.31 | 2 | 0.15 | |
| Trafford SC | 14 | 6 | 43 | 8 | 24 | 27 | 31 | 2.21 | 0 | 0.00 | |
| Trafford SC | 8 | 6 | 75 | 2 | 12 | 8 | 13 | 1.63 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trafford SC | 2 | 1 | 50 | 1 | 5 | 3 | 8 | 4.00 | 0 | 0.00 | |
| Trafford SC | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 1.00 | 0 | 0.00 | |
| Trafford SC | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 3.00 | 0 | 0.00 | |
| Trafford SC | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trafford SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trafford SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trafford SC | 1 | 1 | 100 | 0 | 2 | 0 | 4 | 4.00 | 0 | 0.00 | |
| Trafford SC | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 10 | 59 | 7 | 38 | 29 | 63 | 3.71 | 0 | 0.00 |
| 2024-25 | 14 | 6 | 43 | 8 | 23 | 30 | 31 | 2.21 | 2 | 0.14 |
| 2023-24 | 16 | 7 | 44 | 9 | 26 | 29 | 38 | 2.38 | 0 | 0.00 |
| 2023 | 10 | 7 | 70 | 3 | 14 | 10 | 13 | 1.30 | 0 | 0.00 |
- Nationality
England- Current Team
- Trafford SC