Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Sanders | 20 | 18 | 2 | 90 | 37 | 9 | 46 | 2.30 | 0 | 0.00 |
2 | Dave Goulden | 16 | 13 | 3 | 81 | 26 | 12 | 27 | 1.69 | 0 | 0.00 |
3 | Stuart Tait | 13 | 11 | 2 | 85 | 22 | 4 | 15 | 1.15 | 0 | 0.00 |
4 | Kyran Eyes | 17 | 7 | 10 | 41 | 20 | 23 | 26 | 1.53 | 0 | 0.00 |
5 | Adi McCarroll | 12 | 6 | 6 | 50 | 17 | 15 | 7 | 0.58 | 0 | 0.00 |
6 | Wayne Hough | 18 | 5 | 13 | 28 | 12 | 28 | 9 | 0.50 | 0 | 0.00 |
7 | Billy Sanders | 20 | 5 | 15 | 25 | 15 | 31 | 22 | 1.10 | 0 | 0.00 |
8 | Nathan Thomson | 3 | 2 | 1 | 67 | 4 | 2 | 6 | 2.00 | 0 | 0.00 |
9 | Josh Bailey | 13 | 1 | 12 | 8 | 4 | 24 | 3 | 0.23 | 0 | 0.00 |
10 | Tom Slattery | 12 | 1 | 11 | 8 | 5 | 22 | 5 | 0.42 | 0 | 0.00 |
11 | Paul Haslam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Conor Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Sam Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Gaz Owen | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 |
15 | Luke Pauley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Jake Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Paddy Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
18 | Nathan Greenhalgh | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
19 | Angus Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
20 | Josh Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
21 | George Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
SMD Div 3 (2024-25)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BHC Aces | 20 | 19 | 1 | 99 | 41 | 58 | 137 |
2 | Horseshoe | 20 | 13 | 7 | 79 | 61 | 18 | 105 |
3 | B Brook | 21 | 11 | 10 | 79 | 68 | 11 | 101 |
4 | Sale Excel | 19 | 10 | 9 | 79 | 54 | 25 | 99 |
5 | Bulls Head | 20 | 12 | 8 | 75 | 65 | 10 | 99 |
6 | Dog & Partridge | 19 | 12 | 7 | 71 | 62 | 9 | 94 |
7 | Buck Inn | 19 | 9 | 10 | 69 | 64 | 5 | 87 |
8 | Vine | 19 | 11 | 8 | 64 | 69 | -5 | 86 |
9 | R Oak B | 21 | 9 | 12 | 62 | 85 | -23 | 80 |
10 | J Butcher | 21 | 4 | 17 | 60 | 87 | -27 | 67 |
11 | Stretfordians | 21 | 5 | 16 | 48 | 99 | -51 | 58 |
12 | OM Tavern | 18 | 4 | 14 | 48 | 78 | -30 | 56 |
SMD Div 3 Gallon (2024-25)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BHC Aces | 20 | 17 | 3 | 33 | 7 | 26 | 34 |
2 | R Oak B | 21 | 14 | 7 | 29 | 19 | 10 | 28 |
3 | Dog & Partridge | 19 | 12 | 7 | 26 | 22 | 4 | 24 |
4 | B Brook | 21 | 11 | 10 | 28 | 23 | 5 | 22 |
5 | Vine | 19 | 10 | 9 | 25 | 22 | 3 | 20 |
6 | Bulls Head | 20 | 10 | 10 | 24 | 26 | -2 | 20 |
7 | J Butcher | 21 | 9 | 12 | 25 | 25 | 0 | 18 |
8 | Horseshoe | 20 | 9 | 11 | 24 | 28 | -4 | 18 |
9 | Sale Excel | 19 | 8 | 11 | 22 | 22 | 0 | 16 |
10 | OM Tavern | 18 | 7 | 11 | 16 | 23 | -7 | 14 |
11 | Buck Inn | 19 | 6 | 13 | 17 | 28 | -11 | 12 |
12 | Stretfordians | 21 | 5 | 16 | 12 | 36 | -24 | 10 |