Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rick Kiel | 17 | 15 | 2 | 88 | 47 | 13 | 49 | 2.88 | 0 | 0.00 |
2 | Chris Reddy | 19 | 15 | 4 | 79 | 48 | 24 | 68 | 3.58 | 2 | 0.11 |
3 | Hayden Reddy | 17 | 11 | 6 | 65 | 37 | 28 | 51 | 3.00 | 0 | 0.00 |
4 | Chris Haycock | 17 | 10 | 7 | 59 | 32 | 29 | 44 | 2.59 | 0 | 0.00 |
5 | Ste Reddy | 15 | 9 | 6 | 60 | 28 | 23 | 43 | 2.87 | 0 | 0.00 |
6 | Mark Garnett | 16 | 8 | 8 | 50 | 31 | 26 | 46 | 2.88 | 0 | 0.00 |
7 | Chris Merriman | 19 | 7 | 12 | 37 | 33 | 40 | 34 | 1.79 | 1 | 0.05 |
8 | Steve Preston | 12 | 5 | 7 | 42 | 15 | 25 | 20 | 1.67 | 0 | 0.00 |
9 | Zoe Morris | 8 | 1 | 7 | 13 | 6 | 21 | 6 | 0.75 | 0 | 0.00 |
10 | Ash Aikenhead | 7 | 0 | 7 | 0 | 6 | 19 | 5 | 0.71 | 0 | 0.00 |
11 | Carl Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Chris Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Tony Reddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Harrison Reddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
SMD Div 2 (2024-25)
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA