Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Shaw | 17 | 16 | 1 | 94 | 47 | 8 | 96 | 5.65 | 3 | 0.18 |
2 | Oliver Clarke | 16 | 13 | 3 | 81 | 39 | 17 | 79 | 4.94 | 3 | 0.19 |
3 | Kaine Goldie | 17 | 12 | 5 | 71 | 38 | 20 | 71 | 4.18 | 5 | 0.29 |
4 | Jez Saunders | 11 | 11 | 0 | 100 | 32 | 6 | 41 | 3.73 | 5 | 0.45 |
5 | Martin Tyson | 17 | 11 | 6 | 65 | 38 | 29 | 78 | 4.59 | 0 | 0.00 |
6 | Kraig Loose | 11 | 11 | 0 | 100 | 31 | 2 | 45 | 4.09 | 2 | 0.18 |
7 | Lewis Ellis | 9 | 6 | 3 | 67 | 20 | 11 | 45 | 5.00 | 5 | 0.56 |
8 | Rich Davies | 6 | 5 | 1 | 83 | 17 | 7 | 27 | 4.50 | 1 | 0.17 |
9 | Anthony Cooper | 3 | 3 | 0 | 100 | 9 | 2 | 12 | 4.00 | 1 | 0.33 |
10 | Alan Dawson | 8 | 3 | 5 | 38 | 9 | 16 | 15 | 1.88 | 0 | 0.00 |
11 | Danny Glover | 7 | 2 | 5 | 29 | 8 | 15 | 20 | 2.86 | 1 | 0.14 |
12 | Reece Tyson | 5 | 1 | 4 | 20 | 4 | 13 | 9 | 1.80 | 0 | 0.00 |
13 | Mike Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Pete Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Chris Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Donna Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Lee Davies | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 1.50 | 0 | 0.00 |
18 | Terry Fagan | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2.00 | 0 | 0.00 |
19 | Andrew Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
SMD Div 1 (2024-25)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | St Johns | 15 | 13 | 2 | 77 | 28 | 49 | 103 |
2 | Ammies | 15 | 12 | 3 | 78 | 27 | 51 | 102 |
3 | Timperley | 14 | 10 | 4 | 62 | 36 | 26 | 82 |
4 | J Alker | 15 | 10 | 5 | 57 | 48 | 9 | 77 |
5 | Victoria (W) | 15 | 8 | 7 | 50 | 55 | -5 | 66 |
6 | Victoria (B) | 14 | 5 | 9 | 43 | 55 | -12 | 53 |
7 | Brooklands Tap | 14 | 4 | 10 | 35 | 63 | -28 | 42 |
8 | C'wood | 16 | 2 | 14 | 37 | 75 | -38 | 41 |
9 | BH Central | 14 | 2 | 12 | 23 | 75 | -52 | 26 |
10 | Wyth CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMD Div 1 Gallon (2024-25)
Pos | Team | P | W | L | LD | Pts |
---|---|---|---|---|---|---|
1 | Ammies | 15 | 12 | 3 | 9 | 24 |
2 | St Johns | 15 | 10 | 5 | 6 | 20 |
3 | BH Central | 14 | 9 | 5 | 4 | 18 |
4 | Victoria (W) | 15 | 8 | 7 | 2 | 16 |
5 | Timperley | 14 | 7 | 7 | 0 | 14 |
6 | J Alker | 15 | 6 | 9 | -3 | 12 |
7 | Victoria (B) | 14 | 5 | 9 | -4 | 10 |
8 | C'wood | 16 | 5 | 11 | -6 | 10 |
9 | Brooklands Tap | 14 | 3 | 11 | -8 | 6 |
10 | Wyth CSC | 0 | 0 | 0 | 0 | 0 |
Team Honours
Team Information
Moved to St Johns at the start of the 2024-25 Season.
Previous Names
- The Silver Birch (2023-24)
- Royal Oak B (2023)
SMD Division 1
- NA
SMD Division 2
- 2023-24: Winners (as The Silver Birch)
SMD Division 3
- 2023: Winners (as Royal Oak B)
SMD KO Cup
- NA
SMD KO Shield
- NA