Player Stats & Results
Brooklands Tap (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Williams | 10 | 7 | 3 | 70 | 18 | 8 | 23 | 2.30 | 0 | 0.00 |
2 | Gerard Gornall | 9 | 6 | 3 | 67 | 13 | 10 | 12 | 1.33 | 0 | 0.00 |
3 | Eddie Clare | 7 | 3 | 4 | 43 | 7 | 11 | 11 | 1.57 | 0 | 0.00 |
4 | Lee Armsden | 4 | 3 | 1 | 75 | 7 | 2 | 6 | 1.50 | 0 | 0.00 |
5 | Trevor Frost | 5 | 3 | 2 | 60 | 9 | 8 | 9 | 1.80 | 0 | 0.00 |
6 | Tristan Cullen | 9 | 3 | 6 | 33 | 9 | 14 | 15 | 1.67 | 0 | 0.00 |
7 | Luke Cummins | 6 | 3 | 3 | 50 | 8 | 9 | 4 | 0.67 | 0 | 0.00 |
8 | Callum Cummins | 8 | 2 | 6 | 25 | 9 | 15 | 9 | 1.13 | 0 | 0.00 |
9 | Mike Cribbin | 3 | 2 | 1 | 67 | 4 | 4 | 5 | 1.67 | 0 | 0.00 |
10 | Michael Hamnett | 5 | 2 | 3 | 40 | 7 | 8 | 8 | 1.60 | 0 | 0.00 |
11 | Pete Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Dan Williams | 3 | 0 | 3 | 0 | 2 | 6 | 2 | 0.67 | 0 | 0.00 |
13 | Oli Cheshire | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0.00 | 0 | 0.00 |
14 | Anthony Croydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Brooklands Tap (2025)
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 8 | 7 | 1 | 37 | 19 | 18 | 51 |
2 | Metros Sports | 8 | 7 | 1 | 36 | 20 | 16 | 50 |
3 | Brooklands Tap | 8 | 5 | 3 | 30 | 26 | 4 | 40 |
4 | Cringlewood B | 8 | 4 | 4 | 28 | 28 | 0 | 36 |
5 | Burst | 8 | 4 | 4 | 25 | 31 | -6 | 33 |
6 | Fusion Sports | 8 | 3 | 5 | 27 | 29 | -2 | 31 |
7 | Garricks Head | 8 | 2 | 6 | 24 | 32 | -8 | 28 |
8 | St Anthonys C | 7 | 2 | 5 | 20 | 29 | -9 | 24 |
9 | Old Plough | 7 | 1 | 6 | 18 | 31 | -13 | 20 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Burst | 8 | 7 | 1 | 15 | 7 | 8 | 14 |
2 | Fusion Sports | 8 | 6 | 2 | 13 | 6 | 7 | 12 |
3 | Wythenshawe CSC | 8 | 5 | 3 | 12 | 7 | 5 | 10 |
4 | Brooklands Tap | 8 | 4 | 4 | 11 | 10 | 1 | 8 |
4 | Metros Sports | 8 | 4 | 4 | 9 | 8 | 1 | 8 |
6 | Cringlewood B | 8 | 4 | 4 | 10 | 10 | 0 | 8 |
7 | Garricks Head | 8 | 3 | 5 | 8 | 12 | -4 | 6 |
8 | Old Plough | 7 | 1 | 6 | 4 | 13 | -9 | 2 |
8 | St Anthonys C | 7 | 1 | 6 | 4 | 13 | -9 | 2 |